<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Market Research | Arts Marketing Australia</title>
	<atom:link href="https://artsmarketingaustralia.com.au/category/market-research/feed" rel="self" type="application/rss+xml" />
	<link>https://artsmarketingaustralia.com.au</link>
	<description>Delivering Freelance Solutions</description>
	<lastBuildDate>Sun, 09 Nov 2025 09:02:37 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
<site xmlns="com-wordpress:feed-additions:1">51625523</site>	<item>
		<title>Marketing Using TikTok in the Arts Industry</title>
		<link>https://artsmarketingaustralia.com.au/market-research/marketing-using-tiktok-in-the-arts-industry?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-using-tiktok-in-the-arts-industry</link>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Sun, 30 Apr 2023 00:59:09 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">https://artsmarketingaustralia.com.au/?p=5288</guid>

					<description><![CDATA[<p>Tik Tok is a rapidly growing social media platform that is known for its short-form videos and viral trends. It has quickly become a powerful marketing tool for arts organizations looking to reach younger audiences and promote their events and programs. In this post, we’ll cover some tips for using Tik Tok in arts marketing. [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/marketing-using-tiktok-in-the-arts-industry">Marketing Using TikTok in the Arts Industry</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5288</post-id>	</item>
		<item>
		<title>Australia Council Announces New Support for Touring</title>
		<link>https://artsmarketingaustralia.com.au/market-research/australia-council-annouces-new-support-for-touring?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=australia-council-annouces-new-support-for-touring</link>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Mon, 25 Oct 2021 06:24:06 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">https://artsmarketingaustralia.com.au/?p=5238</guid>

					<description><![CDATA[<p>Australia Council invests in performing arts tours across Australia from 2022 onwards Australian audiences can look forward to a raft of exciting performing arts touring to their local areas once live performance resumes. If you need marketing help, contact Arts Marketing Australia The investment of almost $3 million ($2,963,941) delivered through Playing Australia will support [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/australia-council-annouces-new-support-for-touring">Australia Council Announces New Support for Touring</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5238</post-id>	</item>
		<item>
		<title>Encouraging Australians to #TakeYourSeats to get vaccinated</title>
		<link>https://artsmarketingaustralia.com.au/market-research/encouraging-australians-to-takeyourseats-to-get-vaccinated?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=encouraging-australians-to-takeyourseats-to-get-vaccinated</link>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Sun, 10 Oct 2021 04:36:26 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">https://artsmarketingaustralia.com.au/?p=5224</guid>

					<description><![CDATA[<p>The Australia Council for the Arts is encouraging Australians to #TakeYourSeats to get vaccinated to support the reopening of our cultural and creative venues and events.   Contact Arts Marketing Australia to work on your post Covid-19 marketing plan.   Australia Council CEO Adrian Collette AM said:   “Vaccination is our ticket to reopening and [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/encouraging-australians-to-takeyourseats-to-get-vaccinated">Encouraging Australians to #TakeYourSeats to get vaccinated</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5224</post-id>	</item>
		<item>
		<title>Snapchat widens your arts audience marketing reach</title>
		<link>https://artsmarketingaustralia.com.au/market-research/snapchat-widens-your-arts-audience-marketing-reach?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapchat-widens-your-arts-audience-marketing-reach</link>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Thu, 28 Aug 2014 06:46:29 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">http://artsmarketingaustralia.com.au/?p=4890</guid>

					<description><![CDATA[<p>Is your arts company using Snapchat? If not, why not? Snapchat is a mobile app that allows you to send self-destructing photos and videos to your friends. That&#8217;s right, they actually self-delete after 10 seconds at the most. A recent survey of the US college student demonstrated that 70% of college students posted on snapchat [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/snapchat-widens-your-arts-audience-marketing-reach">Snapchat widens your arts audience marketing reach</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4890</post-id>	</item>
		<item>
		<title>Smartphone availability more important than ever for Arts Companies</title>
		<link>https://artsmarketingaustralia.com.au/market-research/smartphone-availability-more-important-than-ever-for-arts-companies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=smartphone-availability-more-important-than-ever-for-arts-companies</link>
					<comments>https://artsmarketingaustralia.com.au/market-research/smartphone-availability-more-important-than-ever-for-arts-companies#respond</comments>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Sat, 17 May 2014 07:10:13 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">http://artsmarketingaustralia.com.au/?p=472</guid>

					<description><![CDATA[<p>When arts companies are devising a site the accessibility to smartphone and tablet platforms is central. If companies are advertising, they need to address mobile platforms. This is the trend in the US, and with Australians loving mobile technology its happening here too. The eMarketer company highlights this issue. eMarketer estimates that daily time spent [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/smartphone-availability-more-important-than-ever-for-arts-companies">Smartphone availability more important than ever for Arts Companies</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
					<wfw:commentRss>https://artsmarketingaustralia.com.au/market-research/smartphone-availability-more-important-than-ever-for-arts-companies/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">472</post-id>	</item>
		<item>
		<title>Marketing Initiatives Reported by Arts Victoria</title>
		<link>https://artsmarketingaustralia.com.au/market-research/marketing-initiatives-reported-by-arts-victoria?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=marketing-initiatives-reported-by-arts-victoria</link>
					<comments>https://artsmarketingaustralia.com.au/market-research/marketing-initiatives-reported-by-arts-victoria#respond</comments>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Sat, 10 May 2014 02:02:09 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">http://artsmarketingaustralia.com.au/?p=467</guid>

					<description><![CDATA[<p>I recently came across a 2012 report by Arts Victoria on the state on the importance of marketing to arts companies they work with. I have the repeated the bulk of that report below. What I would note is that these companies recognise they need to spend more on marketing, just don&#8217;t have the funds. [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/marketing-initiatives-reported-by-arts-victoria">Marketing Initiatives Reported by Arts Victoria</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
					<wfw:commentRss>https://artsmarketingaustralia.com.au/market-research/marketing-initiatives-reported-by-arts-victoria/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">467</post-id>	</item>
		<item>
		<title>YouTube usage by Major Performing Arts Companies</title>
		<link>https://artsmarketingaustralia.com.au/market-research/youtube-usage-by-major-performing-arts-companies?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=youtube-usage-by-major-performing-arts-companies</link>
					<comments>https://artsmarketingaustralia.com.au/market-research/youtube-usage-by-major-performing-arts-companies#respond</comments>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Thu, 27 Jun 2013 04:07:25 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">http://artsmarketingaustralia.com.au/?p=321</guid>

					<description><![CDATA[<p>Following my analysis of Facebook and Twitter I decided to examine the YouTube usage of these major companies. I decided a long period of analysis was needed for the videos as they might take longer produce than Facebook or Twitter posts. I looked at the period from May 1, 2013 up until June 26 2013. [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/youtube-usage-by-major-performing-arts-companies">YouTube usage by Major Performing Arts Companies</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
					<wfw:commentRss>https://artsmarketingaustralia.com.au/market-research/youtube-usage-by-major-performing-arts-companies/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">321</post-id>	</item>
		<item>
		<title>A Snapshot of the Major Performing Arts Companies Twitter Usage</title>
		<link>https://artsmarketingaustralia.com.au/market-research/a-snapshot-of-the-major-performing-arts-companies-twitter-usage?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-snapshot-of-the-major-performing-arts-companies-twitter-usage</link>
					<comments>https://artsmarketingaustralia.com.au/market-research/a-snapshot-of-the-major-performing-arts-companies-twitter-usage#respond</comments>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Wed, 26 Jun 2013 23:39:36 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">http://artsmarketingaustralia.com.au/?p=312</guid>

					<description><![CDATA[<p>I decided to have a look at the twitter activity of the major performing arts companies. I have recorded the twitter activity in the 10 days between 10-24 June 2013. The interactions include replies, retweets, favourited tweets. The information was gathered on 26 June 2013. This post follows my presentation of facebook usage. The nature [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/a-snapshot-of-the-major-performing-arts-companies-twitter-usage">A Snapshot of the Major Performing Arts Companies Twitter Usage</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
					<wfw:commentRss>https://artsmarketingaustralia.com.au/market-research/a-snapshot-of-the-major-performing-arts-companies-twitter-usage/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">312</post-id>	</item>
		<item>
		<title>Major Australian Performing Arts Companies Facebook Activity Survey</title>
		<link>https://artsmarketingaustralia.com.au/market-research/major-australian-performing-arts-companies-facebook-activity-survey?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=major-australian-performing-arts-companies-facebook-activity-survey</link>
					<comments>https://artsmarketingaustralia.com.au/market-research/major-australian-performing-arts-companies-facebook-activity-survey#respond</comments>
		
		<dc:creator><![CDATA[Michael McCallum]]></dc:creator>
		<pubDate>Wed, 26 Jun 2013 00:42:10 +0000</pubDate>
				<category><![CDATA[Market Research]]></category>
		<guid isPermaLink="false">http://artsmarketingaustralia.com.au/?p=292</guid>

					<description><![CDATA[<p>I decided to do a survey of the major arts companies Facebook interactions. The list of companies comes from the Australia Council’s website. “These companies must meet a range of criteria, including the demonstration of the highest artistic standards, a sizeable audience base and having a minimum average income of more than $1.6 million over [&#8230;]</p>
The post <a href="https://artsmarketingaustralia.com.au/market-research/major-australian-performing-arts-companies-facebook-activity-survey">Major Australian Performing Arts Companies Facebook Activity Survey</a> first appeared on <a href="https://artsmarketingaustralia.com.au">Arts Marketing Australia</a>.]]></description>
		
					<wfw:commentRss>https://artsmarketingaustralia.com.au/market-research/major-australian-performing-arts-companies-facebook-activity-survey/feed</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">292</post-id>	</item>
	</channel>
</rss>
